
Name | Small Tray (Serve 10) | Medium Tray (Serve 20ppl) | Large Tray (Serve 45) |
---|---|---|---|
Paneer Tikka Bbq | 60 | 120 | 180 |
Vegetable Samosa | 30 | 60 | 90 |
Mix Veg Pakora | 25 | 50 | 75 |
Aloo Tikki Chat | 35 | 70 | 100 |
Stuffed Paneer Pakora | 55 | 110 | 165 |
Paneer Chilli | 55 | 110 | 165 |
Name | Small Tray (Serve 10) | Medium Tray (Serve 20ppl) | Large Tray (Serve 45) |
---|---|---|---|
Chicken Malai Tikka | 60 | 120 | 180 |
Spring Lamb Chops | 80 | 160 | 245 |
Butter Chicken Samosa | 55 | 110 | 165 |
Chicken Tandoori | 60 | 120 | 180 |
Amritsari Fish | 55 | 110 | 165 |
Indo-Chinee Chilli Chicken | 55 | 110 | 165 |
Name | Small Tray (Serve 10) | Medium Tray (Serve 20ppl) | Large Tray (Serve 45) |
---|---|---|---|
Daal Makhani | 75 | 150 | 225 |
Shahi Paneer | 80 | 160 | 250 |
Kadhai Paneer | 80 | 160 | 250 |
Baingan Bhurtha | 55 | 110 | 165 |
Aloo Gobi | 50 | 100 | 150 |
Paneer Saagwala | 55 | 110 | 165 |
Bhindi Masala | 55 | 110 | 165 |
Nawabi Malai Koftha | 75 | 150 | 225 |
Punjabi Chole | 50 | 100 | 150 |
Name | Small Tray (Serve 10) | Medium Tray (Serve 20ppl) | Large Tray (Serve 45) |
---|---|---|---|
Lamb Curry | 90 | 170 | 275 |
Lamb Vindaloo | 90 | 170 | 275 |
Chicken Tikka Masala | 100 | 200 | 300 |
Chicken Curry | 80 | 160 | 250 |
Punjabi Goat Curry | 120 | 240 | 400 |
Classic Butter Chicken | 100 | 200 | 300 |
Chicken Chettinad | 70 | 140 | 210 |
Name | Small Tray (Serve 10) | Medium Tray (Serve 20ppl) | Large Tray (Serve 45) |
---|---|---|---|
Basmati Rice | 30 | 50 | 60 |
Hyderabadi Chicken Biryani | 75 | 150 | 200 |
Lamb Biryani | 80 | 170 | 240 |
Name | Small Tray (Serve 10) | Medium Tray (Serve 20ppl) | Large Tray (Serve 45) |
---|---|---|---|
Punjabi Salad | 30 | 50 | 75 |
Vegetables Raita | 30 | 60 | 90 |
Name | Small Tray (Serve 10) | Medium Tray (Serve 20ppl) | Large Tray (Serve 45) |
---|---|---|---|
Garlic Naan | 35 | 70 | 100 |
Butter Naan | 30 | 60 | 90 |
Whole Wheat Roti | 35 | 70 | 100 |
Name | Small Tray (Serve 10) | Medium Tray (Serve 20ppl) | Large Tray (Serve 45) |
---|---|---|---|
Ras Malai | 40 | 80 | 120 |
Gulab Jamun | 35 | 70 | 110 |
Elaichi Kheer | 30 | 60 | 90 |
Gajar Halwa | 40 | 80 | 120 |
Lunch Buffet 11:30 pm to 2:30 pm Monday - Thursday
Sunday to Thursday: 11:30 to 2:30 pm - 4:30 pm to 11:30 pm
Friday to Saturday: 11:30 to 2:30 pm - 4:30 pm to 11:30 pm
(Monday : Closed)
India Oven - 6105 Sunrise Vista Dr, Citrus Heights, CA 95610